Model: | NK6040T10 | Application: | Waste Paper Recycling |
---|---|---|---|
Weight: | 2500kg | Coloer: | Bule |
Bale Strapping: | Wire/Plastic Strapping | Baling Force: | 30-200 Tons |
Machine Name: | Full Automatic Baler | Color: | Customized |
Hydraulic Part: | Japan Brand In China | Power: | 15-22kW |
Bale Size: | 1100mm X 1100mm X 1200mm | Bear: | NSK |
Control System: | PLC | Feeding: | Conveyor |
Seals: | America |
Horizontal Cardboard Balers are machines for compressing and baling waste cardboard and are widely used in the recycling industry. The main function of this equipment is to compress waste cardboard into blocks for easy transportation and disposal. Horizontal cardboard balers usually use a hydraulic drive system to compress the cardboard into specified shapes and sizes through a compression cylinder.
Item | Name | parameter |
mainframe parameter |
Bale size | 1100mm(W)×1100mm(H)×~1600mm(L) |
Material type | ScrapKraft paper, Newspaper, Cardboard ,Soft Film | |
Material density | 700~800Kg/m3(Moisture 12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 37.5*2KW+15kw | |
Main cylinder | YG280/220-2900 | |
Main cylinder force | 180T | |
Capacity | 22-25T/H | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 28 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 5 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*12000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |
The main components of the horizontal cardboard baler include the feed port, compression chamber, compression cylinder, discharge port, etc. During the operation, the waste cardboard is sent into the compression chamber from the feed port, and the compression cylinder works to compress the cardboard into blocks. When the compression reaches a certain level, the baler automatically stops compression and pushes the compressed cardboard block out through the discharge port.
The horizontal cardboard baler has the advantages of easy operation, high efficiency, and space saving, and is widely used in waste paper recycling, papermaking, packaging and other industries. By using this equipment, companies can greatly reduce the transportation and processing costs of waste cardboard, improve resource utilization, and benefit environmental protection.