NKLMJ-500 Technical Parameter
1 | Shear cylinder | Model | YG280/200 | Stroke | 870MM | |
Nominal force | 500ton | Quantity | 3 | |||
2 | Press cylinder | Model | YG200/140-1140 | Stroke | 1140MM | |
Nominal force | 78.5 ton | Quantity | 2 | |||
3 | Lid cylinder | Model | YG140/100-300 | Stroke | 300mm | |
Nominal force | 38.5*2 ton | Quantity | 2 | |||
4 | Push cylinder | Model | YG180/125-6630 | Stroke | 6630mm | |
Nominal force | 63 ton | Quantity | 1 | |||
5 | Loading material box | 6000*1500*1050mm | ||||
6 | Push hammer | 1500*730mm | ||||
7 | Hydraulic system | 25 Mpa | ||||
8 | Cutting blade length | 1500mm | ||||
9 | Press material opening height | 1000mm | ||||
10 | Opening height for cutting | 550mm | ||||
11 | Cutting speed (no load) | 7~9times /min | ||||
12 | Shear angle | 12 degree | ||||
13 | Cutting blade material | H13 | ||||
14 | Hydraulic oil | 46# anti-wear hydraulic oil 16 drums (customer provide ) | ||||
15 |
Hydraulic oil pump |
Model | A4V160 +A4V160 | Quantity | 2 groups | |
16 | Motor | Model | Y250M-4(55KW/4P) | Quantity | 2 sets | |
17 |
Oil cooling :water cooler and cooling tower Machine has protect system ,once machine could not cut thick materials ,machine will return back automatically ,it will not damage to the cutting blade |