Bear: | NSK | Machine Price: | Good |
---|---|---|---|
Steel: | Bao Steel | Electrical Components: | Schneider |
Baling Capacity: | 10-15 Tons/hour | Application: | Waste Recycling, Packaging, Etc. |
Bale Density: | Up To 500kg/m3 | Valve: | Shanghai ,china |
Material Loading: | Conveyor Belt | Machine Weight: | Customizable |
Control System: | PLC | Feeding Way: | Conveyor Or Manual |
Seals: | America | Mainframe Size: | About 9.8m×4.3m×1.4m(L×W×H) |
Colour: | Green |
Baler Press Machine is a device used to compress biomass raw materials such as straw, grass, branches, etc. into bales or cubes of standard size and shape. Such machines are commonly used in agriculture and forestry to facilitate storage, transportation and reuse as biomass fuel.
Item | Name | parameter |
mainframe parameter |
Bale size | 1100mm(W)×1100mm(H)×~1600mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 400~500Kg/m3(moisture 12-15%) | |
Feed opening size | 1800mm×1000mm | |
Output | 7-9tons/hour | |
Main motor power | 37.5KW+11 KW | |
Main cylinder | YG220/160-2600 | |
Main cylinder force | 100T | |
Max. system working force | 21MPa | |
Mainframe weight(T) | About 19 tons | |
Mainframe size | About 11×2.3×2.9M(L×W×H) | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤30S/ (go and back) | |
conveyor technology Chain | Model | NK-II |
Conveyor weight | About 5 tons | |
Conveyor size | 2000*12000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 5.5KW | |
Cooling system | Water tank | 6M3 |
Motor | 0.75kw |
The working principle is to send the loose materials into the pressure chamber through the conveying device through the motor drive or hydraulic system, and then compress the materials with high pressure through the action of the pressure head, and finally form regular block or square bundles. These bales not only take up less space, but are also easier to transport and store.
The baling and briquetting machine has the characteristics of compact structure, simple operation, high efficiency, and low energy consumption. It plays an important role in promoting the recycling of agricultural production residues, improving resource utilization efficiency, and reducing environmental pollution.