Bale Weight: | 500-800kg | Material Density: | 300~400Kg/m3(moistures 12-15%) |
---|---|---|---|
Safety Features: | Emergency Stop Button, Safety Door Switch | Operation: | PLC Control |
Mainframe Size: | About 9.8m×4.3m×1.4m(L×W×H) | Motor Power: | 18.5kW |
Steel: | Bao Steel | Baling Capacity: | 10-15 Tons/hour |
Application: | Waste Recycling, Packaging, Etc. | Material: | Waste Paper, Cardboard, Plastic, Etc. |
Bale Materials: | Paper, Plastic, Cardboard, Etc. | Coloer: | Bule |
Operation Mode: | Touch Screen/PLC | Cycle Time: | 20 Seconds |
Output: | 10-12tons/hour |
Mobile Cardboard Baler is a portable device used to compress and package waste cardboard and paper. It is commonly used in recycling operations, warehouse management, and production sites. The machine is designed to reduce waste volume and facilitate transport and storage while increasing recycling efficiency.
Item | Name | parameter |
mainframe parameter |
Bale size | 750mm(W)×850mm(H)×~1400mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 300~400Kg/m3 | |
Feed opening size | 1200mm×750mm | |
Main motor power | 22KW+11KW | |
Main cylinder | YG180/125-2600 | |
Shrink Cylinder | YG180/125 | |
Shrink way | Three side shrink month | |
Main cylinder force | 60T | |
Max. system working force | 21MPa | |
Output capacity | About1-3tons /Hour | |
Mainframe weight(T) | About 10 tons | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤25S/ (go and back) | |
Machine size | 6.7M*3.6M*2.3M | |
Chain conveyor | Size | 1200㎜(W)*12000㎜(L) |
Motor power | 5.5KW | |
Control way | Automatic / manual |
The working principle of the mobile cardboard baler is to compress the input cardboard to a smaller volume through a hydraulic system or other mechanical driving methods, and bundle or package it. The machine usually has an automatic or semi-automatic operating mode and can continuously complete the process of feeding, compressing, bundling and discharging.
The machine’s main features include:
1. Mobility: Equipped with wheels or mobile devices, it can be easily moved between different work areas.
2. Compression efficiency: Through efficient compression technology, the volume of cardboard is significantly reduced.
3. User-friendly: easy to operate and low maintenance cost.
4. Flexibility: Suitable for different sizes and types of cardboard.
5. Environmental protection: Promote waste recycling and reduce environmental pollution.
Mobile cardboard balers are widely used in various places where large amounts of cardboard waste need to be processed, such as paper mills, packaging companies, retail stores and janitorial service centers. It not only helps reduce waste disposal costs but also helps improve resource reuse.