Driven Type: | Hydraulic | Bale Size: | Varies Depending On Model |
---|---|---|---|
Bale Production: | Depends On Material And Size | Electrical Components: | Schneider |
Capacity: | Varies Depending On Model | Compression Force: | Varies Depending On Model |
Frequency: | 50Hz/60Hz | Model: | NKW60BD |
Plc System: | LG/ Mitsubishi | Control System: | PLC |
Bale Discharging: | Side Push-out | Baling Capacity: | Up To 1 Ton Per Hour |
Cycle Time: | Varies Depending On Model | Bale Weight: | 500-800kg |
Power: | 15-22kw |
Plastic baler is a device used to compress waste plastic bottles, films and other plastic products into blocks for easy transportation and processing. It usually consists of hydraulic system, compression chamber, conveying device and other parts.
Model | NKW80BD |
Hydraulic power | 80Ton |
Cylinder size | Ø200 |
Bale size(W*H*L) | 1000*800*300-1700mm |
Feed opening size(L*W) | 1200*1000mm |
Bale density | 350-450Kg/m3 |
Capability | 2-3T/hour |
Bale line | 5 Line /Manual strapping |
Power | 22KW/30HP |
Out-bale way | Disposable bag out |
Bale-wire | 10#*4 PCS |
Cooling system | Cooling Fan |
Feeding Device | conveyor |
Machine weight | 12500KG |
Conveyor | 12000mm*1800mm(L*W) 4.5KW |
Conveyor weight | 4500kg |
Cooling system | Water cooling |
During operation, the plastic baler first sends the waste plastic into the compression chamber through the conveying device. Then, the hydraulic system starts working and compresses the waste plastic into blocks through the piston. Finally, the compressed plastic blocks are pushed out of the compression chamber for subsequent processing or transportation.
Plastic balers have the advantages of simple operation, high efficiency, and space saving, and are widely used in waste recycling stations, garbage treatment plants and other places. At the same time, it also helps reduce environmental pollution and promote resource recycling.