PLC System: | Mitsubishi | Bear: | NSK |
---|---|---|---|
Seals: | Hallite (England ) | Cylinder: | China |
Motor: | Siemens | Pump: | Taiwan ,China |
Steel: | Bao Steel | Valve: | Shanghai ,china |
Hydraulic Part Japan: | Brand In China | Electrical Components: | Schneider |
Tubing /pipe: | China | Hydraulic Power: | 160Ton |
Model: | WPB-1000 | Warranty: | 1 Year |
America: | America | Pressure: | 25-30 Tons |
Power: | 45KW | Quality: | Good |
Weight: | 3.5 Tons | Machine Weight: | 10 Tons |
Feeding: | Conveyor | Chain Conveyor Size: | 1200㎜(W)*12000㎜(L) |
Machine Name: | Full Automatic Baler | Operation Type: | Automatic |
Usage :
Specialized in recycling and compressing the loose materials like plastic films ,PET bottles, plastic pallets ,waste paper ,grass ,fiber ,used clothes ,cartons ,cardboards trims ,scrap ,etc .
Features
● Photoelectric switch activates baler when charge box is full
● Fully automatic compress and baling, suitable for large amount material places, after baling it is easy store and reduce the transportation cost.
● Unique automatic strapping device, speed quickly ,frame simple, motion steady. Failure rate is low and easy to clean maintenance.
● Can choose transmission line materials and air-blower Feeding. Suitable to waste cardboard recycling companies, plastic, fabric large garbage disposal sites and so on.
● Adjustable bales length and bales quantity accumulating function make the operation of the machine more convenient
● Automatically detect and show the errors of the machine which improve the machine inspection efficiency
● International standard electric circuit layout, graphic operation instruction and detailed parts marks makes the operation been more easily understanding and improves the maintenance efficiency.
NKW100Q
Item | Name | parameter |
mainframe parameter |
Bale size | 1000mm(W)×1000mm(H)×~1600mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 400~500Kg/m3(moisture 12-15%) | |
Feed opening size | 1800mm×1000mm | |
Output | 10-12tons/hour | |
Main motor power | 30KW×2set | |
Main cylinder | YG220/160-2600 | |
Main cylinder force | 100T | |
Max. system working force | 21MPa | |
Mainframe weight(T) | About 17 tons | |
Mainframe size | About 11×2.3×2.9M(L×W×H) | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤30S/ (go and back) | |
conveyor technology Chain | Model | NK-II |
Conveyor weight | About 9 tons | |
Conveyor size | 1800*12000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 5.5KW | |
Cooling system | Water tank | 6M3 |
Motor | 0.75kw |
Spare parts
Number | Name | Units | Quantity |
1 | Key switch | Items | 1 |
2 | Enable switch | Items | 1 |
3 | Wring hook | sets | 1 |
4 | Alterative touch | units | 2 |
5 | Bearing | units | 2 |
6 | Bottom orbit | item | 2 |
7 | Oil Filter core | units | 1 |
8 | o-ring circle | sets | 1 |
9 | Combination mat | sets | 1 |
10 | Interspace Relay | units | 2 |
11 | Fuses | units | 4 |
12 | Cycle switch | units | 2 |
13 | Interlock switch | units | 1 |
14 | Electromagnetism Value | piece | 1 |