Bale Discharging: | Side Push-out | Material Density: | ≤500kg/m³ |
---|---|---|---|
Material: | Plastic | Color: | Blue, Yellow, Green, Etc |
Electrical Components: | Schneider | Machine Size: | 1600*1200*(4000-6000)mm |
Cycle Time: | 30 Seconds | Machine Weight: | 3-5 Tons |
Bale Weight: | 200-300kg | Material Type: | Plastic Bottles |
Power: | 15-22kw | Bale Capacity: | Customizable |
Control System: | PLC | Model: | NKW80BD |
Bale Size: | 1100*700*(500-1000)mm |
Usage
Specialized in recycling and compressing the loose materials like plastic film, PET bottles, plastic pallets waste paper, cartons, cardboards trims/scraps, etc.
1.Open-end design for conveniently ejecting the bales out
2.PLC control system ,simplifies the operation and promotes accuracy .
3.It can match the conveyor and make automatic conveying device
4.Stability hydraulic system, make the machine more safety and durable.
NKW180BD Plastic Baler Machine, Pet Bottle Balers, PP Container Balers
Model | NKW80BD |
Pressure(KN) | 800KN |
Cylinder size | Φ200-3700 |
Bale size(L*W*H)(MM) | 1000*800*(300-1700)MM |
Bale weight(KG) | 400-500KG |
Capacity(T/H) | 2-3T/H |
Bale density(KG/ m³) | 350-450KG/ m³ |
Bale line | 5line |
Power(KW) | 22KW/30HP |
Out-bale way | Disposable bale out |
Feeding device | Conveyor |
Conveyor size(MM)(L*W) | 10000*1200MM |
Machine weight(T) | 8.5T |
Machine size(MM) | 8750*1770*2000MM |
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com