Bale Weight: | 300-400kg | Type: | Hydraulic Machine |
---|---|---|---|
Function: | Press Metals Into Block | Frequency: | 50Hz/60Hz |
Advantage: | Reasonable Price | Cooling Mode: | Air Cooling |
Colour: | As Request | Cylinder Pushing Force: | 1600KN |
Blade Length: | 300 Mm | Bale Density: | ≥1800kg/m3 |
Total Power: | 11-90KW | Rated Power: | 3KW |
Operation: | Full Automatic PLC | Max Pressure: | 1000KN |
Bale Dimension: | 200*200-650*650mm |
Cutting metal machine are applied in recycling companies, automobile dismantling plants, smelting and casting industries to cold shear all shapes of profile steels and all kinds of metal into qualified furnace feed materials.
Features:
1.Hydraulic driven with simple operation, and safe and reliable performance;
2. Blade length: 400mm, 600mm, 700mm, 800mm, 1,000mm, 1,200mm;
3. Eight grades of shear force: 63 - 400MT.
4. No footing bolts needed during installation: use diesel engine when
electric power is unavailable.
Technical parameters:
NKQ43 Series Hydraulic Metal Shear | ||||||
No. | Type | Max. Shear force(KN) |
Power (KW) |
Knife-edge Length (mm) | Sheared Material Size (mm) | Shearing Times/Min. |
1 | NKQ43-630 | 630/63 | 7.5 | 400 | 30*30 | 6~15 |
2 | NKQ43-1000 | 1000/100 | 11 | 600 | 40*40 | 6~15 |
3 | NKQ43-1200 | 1200/120 | 15 | 600 | 45*45 | 6~15 |
4 | NKQ43-1600 | 1600/160 | 18.5 | 700 | 55*55 | 6~15 |
5 | NKQ43-2000 | 2000/200 | 22 | 800 | 65*65 | 6~15 |
6 | NKQ43-2500 | 2500/250 | 30 | 1000 | 70*70 | 6~15 |
7 | NKQ43-3150 | 3150/315 | 37 | 1200 | 80*80 | 6~15 |
8 | NKQ43-4000 | 4000/400 | 44 | 1500 | 90*90 | 6~15 |
9 | NKQ43-5000 | 5000/500 | 60 | 1500 | 100*100 | 6~15 |
10 | NKQ43-6000 | 6000/600 | 60 | 1800 | 105*105 | 6~15 |
Shaanxi Nick Machinery Equipment Co.,Ltd
www.nkbaler.com
Email: nk@nkbaler.com
Tel: 86-29-86031588 Fax:86-29-86031588
What’s APP:008615021631102
Wechat:ligoodboy2010
Address: RongHao Industry Garden, Xi'an, Shaanxi, China