Machinery Test Report: | Provided | Key Selling Points: | Easy To Operate |
---|---|---|---|
Cycle Time: | 30 Seconds | Pressure: | 1250KN |
Item: | Metal | Voltage: | 380V |
Application: | Metal Recycling | Working Principle: | Hydraulic Pressing |
Warranty: | 1.5 Years | Plate: | Q235B |
After Sale Service: | Provided | Power Source: | Electric |
Average Output: | 800-2500kh/h | Packing Material: | Plastic Paper Glass Wood |
Mold: | Customers Requirement |
hydraulic metal balers are applicable in steel plants,recyclingcompanies,ferrous& non-ferrous smelting industry to press metal scraps(steel,copper,aluminum,stainlesssteel,discardedautomobiles)into acceptable fumace charges(shapes:cuboid;cylinder or octagon),so as to reduce cost of transportation,to increase speed of fumace charging.
Features:
1)Hydraulic drive for all machine types,manual valve control or PLC control.
2)Bale-discharging:"turn-out","push-out","forward-out" or manual discharging.
3)No footing bolts needed in installation;diesel engine can be equipped for power.
4)Baling force 10 grades from 100 to 400 tons;productivity from 4 to 40 tons per shift(8 hours)
5) the feeding size and bale size can be design according to customer specifications
NKY81-2000A Metal hydraulic baler major technique Number | ||||||||
1 | Main pressure | Type | YG320/200-900 | Quantity | 1 | |||
cylinder | Intended push force | 2000KN | return trip size | 900 | ||||
2 | Side pressure | Type | YG200/120-1400 | Quantity | 2 | |||
cylinder | Intended push force | 800KN*2 | return trip size | M | ||||
3 | Door | Type | YG160/105-1235 | Quantity | 1 | |||
covercylinder | Intended push force | 500KN | return trip size | 1235mm | ||||
4 |
Out-bag cylinder
|
Type | YG125/80-400 | Quantity | 1 | |||
Intended push force | 60KN | return trip size | 400mm | |||||
5 | hydraulic system work force | 25MPa | ||||||
6 | Pressure Indoor Size | 1800*1200*800mm | ||||||
7 | Metal Mass Size | 400*400mm | ||||||
8 | single to circulate time | about 120 s | ||||||
9 | motor | Type | Y160L-4 | Power | 15KW | |||
regulations turn speed | 970rpm | Quantity | 2 | |||||
10 | hydraulic pump | Type | 63YCY14-1B | maximum pressure | 31.5MPa | |||
Intended row capacity | 63ml/m | Quantity | 2 | |||||
11 | Main machine size | 4300*2200*2300MM | ||||||
12 | Oil-box size | 1800*1450*2200MM | ||||||
13 | Main pressure cylinder size | 550*550*1600MM | ||||||
14 | Machine Weight | about 15.8T | ||||||
Shaanxi Nick Machinery Equipment Co.,Ltd
www.nkbaler.com
Email: nk@nkbaler.com
Tel: 86-29-86031588 Fax:86-29-86031588
What’s APP:008615021631102
Wechat:ligoodboy2010
Address: RongHao Industry Garden, Xi'an, Shaanxi, China