Features: | Automatic Operation, PLC Control | Model: | RHBPB-15 |
---|---|---|---|
Cylinder: | China (heat Treatment) | Usage: | Bagging And Baling Of Rice Husk |
Feeding Way: | Screw Conveyor | Packing Materials: | Straw/fiber |
Plc System: | LG/ Mitsubishi | Weight: | 5000kg |
Baling Capacity: | 1-2 Tons/hour | Seals: | Hallite (England ) |
Bale Density: | 400-500kg/m3 | Safety Features: | Emergency Stop Button, Safety Door |
Electrical Components: | Schneider | Color: | Blue |
Hydraulic Part: | Japan Brand In China |
It used in sawdust ,wood shaving ,chips ,sugarcane, paper powder mill ,rice husk ,cottonseed ,rad ,peanut shell, fiber and other similar loose fiber .
Model | NKB240 |
Hydraulic power | 130/110Ton |
bale size(L*W*H) | 600*400*300mm |
Feed opening size/(L*H) | 1000*600mm |
Packing materials | rice husk |
Output capacity | 120-150bale/hour |
Capability | 3-4T/hour |
Voltage | 200-480V/50HZ/3Phase |
strapping | Plastic bags/woven bags |
Power | 30KW/40HP |
Machine size(L*W*H) | 3200*2880*2400mm |
Feeding Way | Belt Conveyor |
Weight | 5800Kg |
Model | NKB90 |
Hydraulic power | 40/50Ton |
bale size(L*W*H) | 750*430*310mm |
Feed opening size/(L*H) | 1000*700mm |
Packing materials | hay/mineral wool |
Output capacity | 40-45bale per/hour |
Capability | 1.5-1.8T/hour |
Voltage | 200-480V/50HZ/3Phase |
strapping | Plastic bags/woven bags |
Power | 11KW/15HP |
Machine size(L*W*H) | 3920*2880*1700mm |
Feeding Way | Belt Conveyor |
Weight | 2400Kg |
Model | NKB110 |
Hydraulic power | 50/60Ton |
bale size(L*W*H) | 750*430*310mm |
Feed opening size/(L*H) | 1000*700mm |
Packing materials | cotton seed/corn cob |
Output capacity | 40-45bale per/hour |
Capability | 2-2.5T/hour |
Voltage | 200-480V/50HZ/3Phase |
strapping | Plastic bags/woven bags |
Power | 15KW/20HP |
Machine size(L*W*H) | 3920*2880*1700mm |
Feeding Way | Belt Conveyor |
Weight | 2700Kg |
Model | NKB140 |
Hydraulic power | 60/80Ton |
bale size(L*W*H) | 750*430*310mm |
Feed opening size/(L*H) | 1000*700mm |
Packing materials | saw dust/wood shavings/rice husk |
Output capacity | 45-50bale/hour |
Capability | 2.5-3T/hour |
Voltage | 200-480V/50HZ/3Phase |
strapping | Plastic bags/woven bags |
Power | 18.5KW/25HP |
Machine size(L*W*H) | 3960*3030*1700mm |
Feeding Way | Belt Conveyor |
Weight | 3000Kg |
Shaanxi Nick Machinery Equipment Co.,Ltd
www.nkbaler.com
Email: nk@nkbaler.com
Tel: 86-29-86031588 Fax:86-29-86031588
What’s APP:008615021631102
Wechat:ligoodboy2010
Address: RongHao Industry Garden, Xi'an, Shaanxi, China