Bale Weight: | Customizable | Valve: | Shanghai ,china |
---|---|---|---|
Bale Materials: | Paper, Plastic, Cardboard, Etc. | Machine Size: | 9800mm X 4300mm X 1400mm |
Tubing: | Pipe China | Pump: | Taiwan ,China |
Model: | FAHB-15 | Weight: | 10-15 Tons |
Automation: | Full Automatic | Bale Material: | Cardboard, Plastic, Paper, Etc. |
Schneider: | Tubing /pipe China | Seals: | America |
Loading Type: | Conveyor Belt | Durability: | Durable Construction |
Operating Panel: | Touch Screen |
Two RAM Automatic Pet Bottle Compress Baling Machine is an industrial-grade equipment designed for the compaction and baling of plastic bottles. It is a machine that is particularly useful in recycling facilities, waste management plants, or any other facility dealing with high volumes of plastic bottle waste.
Item | Name | parameter |
mainframe parameter |
Bale size | 1100mm(W)×1250mm(H)×~2200mm(L) |
Material type |
Scrap Kraft paper, Newspaper, Cardboard , Soft Film, Plastic, |
|
Material density | 600~700Kg/m3(Moistures 12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 45KW×2sets+15KW | |
Main cylinder | YG430/230-2900 | |
Main cylinder force | 250T | |
Max.system working force | 30.5MPa | |
Mainframe weight(T) | About 38 tons | |
Capacity | 32-35 ton per hour | |
Oil tank | 2m3 | |
Mainframe size | About 11.5×4.8×5.8M(L×W×H) | |
Tie wire line | 6 line φ3.0~φ3.5mm3 iron wire | |
Pressure time | ≤28S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 11 tons | |
Conveyor size | 2000*16000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 11KW | |
Cool tower | Cooling system | Water cooling +fan Cooler |
Two RAM Automatic Pet Bottle Compress Baling Machine employs two rams (hence the name "Two RAM") which operate simultaneously to compress plastic bottles into dense bales. The automatic feature indicates that the process can be run with minimal operator intervention, thus increasing efficiency and productivity. Once compressed, these bales are easier to handle, transport, and recycle, making the machine an environmentally friendly solution for waste management.
The machine typically features a robust feed hopper where plastic bottles are loaded. Advanced systems may include sorting mechanisms to ensure only appropriate materials are fed into the machine. After compression, the bales are often bound with wire or strapping for additional stability during transport.
Safety features, such as emergency stop buttons and guarded moving parts, are standard in such machinery to protect operators from potential hazards. Efficient and reliable, the Two RAM Automatic Pet Bottle Compress Baling Machine plays a crucial role in the recycling industry by facilitating the handling and processing of plastic waste.