Application: | Waste Recycling | Bale Tying: | Automatic Wire Tying |
---|---|---|---|
Steel: | Bao Steel | Operation Mode: | Fully Automatic |
Cylinder: | China | Plc System: | LG/ Mitsubishi |
Weight: | Customizable | Frequency: | 50Hz/60Hz |
Automation: | Full Automatic | Machine Weight: | Customizable |
Color: | Red | Oil Tank Capacity: | 200L |
Motor Power: | 15-30kW | Schneider: | Tubing /pipe China |
Power Source: | Electric |
NKW60Q
Usage :
Specialized in recycling and compressing the loose materials like plastic films ,PET bottles, plastic pallets ,waste paper ,grass ,fiber ,used clothes ,cartons ,cardboards trims ,scrap ,etc .
Features
● Photoelectric switch activates baler when charge box is full
● Fully automatic compress and baling, suitable for large amount material places, after baling it is easy store and reduce the transportation cost.
● Unique automatic strapping device, speed quickly ,frame simple, motion steady. Failure rate is low and easy to clean maintenance.
● Can choose transmission line materials and air-blower Feeding. Suitable to waste cardboard recycling companies, plastic, fabric large garbage disposal sites and so on.
● Adjustable bales length and bales quantity accumulating function make the operation of the machine more convenient
● Automatically detect and show the errors of the machine which improve the machine inspection efficiency
● International standard electric circuit layout, graphic operation instruction and detailed parts marks makes the operation been more easily understanding and improves the maintenance efficiency
Parts of machine Mainly Body
PLC system | Mitsubishi |
Bear | NSK |
Seals | America |
Cylinder | China |
Motor | Siemens |
Pump | Taiwan ,China |
Steel | Bao Steel |
Valve | Shanghai ,china |
Hydraulic Part | Japan brand in China |
Electrical components | Schneider |
Tubing /pipe | China |
Specification
Item | Name | parameter |
mainframe parameter |
Bale size | 750mm(W)×850mm(H)×~1400mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 300~400Kg/m3 | |
Feed opening size | 1200mm×750mm | |
Main motor power | 15KW×2 Set | |
Main cylinder | YG180/125-1700 | |
Shrink Cylinder | YG180/125 | |
Shrink way | Three side shrink month | |
Main cylinder force | 60T | |
Max. system working force | 21MPa | |
Output capacity | About 5-6 tons /Hour | |
Mainframe weight(T) | About 10 tons | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤25S/ (go and back) | |
Machine size | 6.7M*3.6M*2.3M | |
Chain conveyor | Size | 1200㎜(W)*12000㎜(L) |
Motor power | 5.5KW | |
Control way | Automatic / manual |
Spare parts
Number | Name | Units | Quantity |
1 | Key switch | Items | 1 |
2 | Enable switch | Items | 1 |
3 | Wring hook | sets | 1 |
4 | Alterative touch | units | 2 |
5 | Bearing | units | 2 |
6 | Bottom orbit | item | 2 |
7 | Oil Filter core | units | 1 |
8 | o-ring circle | sets | 1 |
9 | Combination mat | sets | 1 |
10 | Interspace Relay | units | 2 |
11 | Fuses | units | 4 |
12 | Cycle switch | units | 2 |
13 | Interlock switch | units | 1 |
14 | Electromagnetism Value | piece | 1 |