Seals: | Hallite (England ) | Cylinder: | China (heat Treatment) |
---|---|---|---|
Motor: | China Brand | Electrical Components: | DELIXI (Germany Brand In China) |
Dimension: | 7400x550x3200mm | Item: | Metal |
Weight: | 12 Tons | Guarantee: | 1 Year |
Application: | Scrap Swarf Baler Machines | Nominal Pressure: | 1350 KN |
Plc System: | Mitsubishi | Voltage: | 380V/50Hz |
Control System: | PLC Automatic | Capacity: | 200 Tons |
Motor Power: | 30kw+30kw | Key Selling Points: | Easy To Operate |
Brade Name: | Gaode | Color: | Customizable |
Output: | 10-20 Ton/day |
Usage:
Applicable to the processing equipment of scrap steel shearing, used for steel plates, round steel, steel pipes, scrap aluminum alloys, copper parts, steel and other materials are cut by cold work.
Features:
• Hydraulic control operation ,manual feeding ,auto-cutting .
• Hydraulic system stabilization , double cylinder balance cutting .
• It can fix security masks and safety nets equipment for protecting .
• It can fix auto-roller processing after cutting .
Model | Cutting pressure(T) | Capacity(T/H) | Blade length(MM) | Cutting speed(T/M) | Power(KW) |
NKLMJ-315 | 315 | 3-5 | 1200 | 2-4 | 22*2 |
NKLMJ-400 | 400 | 4-7 | 1400 | 2-4 | 37*2 |
NKLMJ-500 | 500 | 5-8 | 1500 | 2-4 | 45*2 |
NKLMJ-630 | 600 | 8-10 | 1600 | 2-4 | 45*3 |
NKLMJ-800 | 800 | 12-15 | 1800 | 2-4 | 55*3 |
NKLMJ-1000 | 1000 | 15-20 | 2000 | 2-4 | 55*4 |
NKLMJ-1250 | 1250 | 20-30 | 2500 | 2-4 | 55*4 |
NKLMJ-1500 | 1500 | 30-50 | 2500 | 2-4 | 75*4 |
NKLMJ-2000 | 2000 | 60-80 | 2700 | 2-4 |
75*6 |