Model: | NKW40 | Machine Weight: | 4500KG |
---|---|---|---|
Bale Size(W*H*L): | 720*720*(500-1500)MM | Bale Line: | 4 Line Manual Strapping |
Parts of machine Mainly Body
PLC system | LG/ Mitsubishi |
Bear | NSK |
Seals | Hallite (England ) |
Cylinder | China |
Motor | China |
Pump | China |
Steel | Bao Steel |
Hydraulic Part | Japan brand in China |
Electrical components | Schneider |
Tubing /pipe | China |
Specification :
Open-end design for conveniently ejecting the bales out
PLC control system, simplifies the operation and promotes accuracy .
It can match the conveyor and make automatic conveying device
Stability hydraulic system, make the machine more safety and durable.
Model | NKW40 |
Compress Power | 40T |
Bale Size(W*H*L) | 720*720*(500-1500)MM |
Feed Opening Size(L*W) | 1000*720MM |
Bale Weight | 200-350kg/bale |
Bale Density | 200-300kg/m3 |
Capacity | 1-2T/H |
Bale Line | 4 line manual strapping |
Out-Bale Way | Continuously push bale |
Power | 15KW/20HP |
Oil tank | 460L |
Max system pressure | 15Mpa |
Cycle time | 22second |
Tie wire line | 4 lines iron wire |
Machine size (L*W*H) | 6190mm*1600mm*1900mm |
Machine Weight | 4500KG |
Conveyor :
Belt conveyor | Size | 800㎜(W)*8000㎜(L) |
Motor power | 2.5KW | |
Control way | Automatic / manual |