Bale Size(W*H*L): | 1100*1100*1700mm | Bale Density: | 400-600 Kg/m3 |
---|---|---|---|
Power: | 30KW/40HP | Machine Weight: | 13000KG |
Control System: | PLC | Color: | Blue, Yellow, Green, Etc |
Steel: | Bao Steel | Cooling System: | Water Cooling + Oil Chiller |
Bale Line: | 4 Line | Valve: | Shanghai ,china |
Bale Weight: | 300-500kg | Colour: | Blue |
Material Name: | Semi-automatic Baling Machine | Machine Size: | 8450*1350*1950mm |
Hydraulic System: | Double Cylinder, Manual Valve Control | Bear: | NSK |
Machine Dimension: | Approx. 6000x1500x2500mm | Power Supply: | 380V/50Hz |
Oil Pump Power: | 4kW |
Parts of machine Mainly Body
PLC system | LG/ Mitsubishi |
Bear | NSK |
Seals | Hallite (England ) |
Cylinder | China |
Motor | China |
Pump | China |
Steel | Bao Steel |
Hydraulic Part | Japan brand in China |
Electrical components | Schneider |
Tubing /pipe | China |
Usage
Specialized in recycling and compressing the loose materials like plastic film, PET bottles, plastic pallets waste paper, cartons, cardboards trims/scraps, etc.
Machine Features
● Heavy duty close-gate design for more tighter bales
● Hydraulic locked gate ensures more convenient operation
● It can feed material by conveyor or air-blower or manual.
● PLC.controlsystem, It Can automatically inspection feed,it can press to front end each time and available for manual bunch one-time automatic push bale out and so on process.
Model | NKW120BD |
Hydraulic power | 120Ton |
Cylinder size | Ø250 |
Bale size(W*H*L) | 1100*1100*1700mm |
Feed opening size(L*W) | 1600*1100mm |
Bale density | 400-600 Kg/m3 |
Capability | 3-5T/hour |
Bale line | 5 Line /Manual strapping |
Power | 30KW/40HP |
Out-bale way | Disposable bag out |
Bale-wire | 10#*5 PCS |
Machine weight |
13000KG |
Conveyor | 12000mm*1800mm (L*W) .4.5KW |
Cooling system | Water cooling + oil chiller |