Safety Features: | Emergency Stop Button, Safety Door | Material: | Plastic |
---|---|---|---|
Color: | Blue, Yellow, Green, Etc | Function: | High Effieciency |
Cycle Time: | 30 Seconds | Warranty: | 1 Year |
Dimension: | Approx. 8000 X 2000 X 3000 Mm | Bale Density: | 500-700Kg/m3 |
Operation Mode: | Automatic | Baling Capacity: | Up To 1 Ton Per Hour |
Bale Size: | 1100mm X 700mm X 1200mm | Voltage: | 220V/380V |
Power Supply: | 380V/50Hz | Bear: | NSK |
Motor Power: | 11kW |
Usage
NKW125BD Scrap PET Bottles Horizontal Baler Specialized in recycling and compressing the loose materials like plastic film, PET bottles, plastic pallets waste paper, cartons, cardboards trims/scraps, etc.
Machine Features
● Heavy duty close-gate design for more tighter bales
● Hydraulic locked gate ensures more convenient operation
● It can feed material by conveyor or air-blower or manual.
● PLC.control system, It Can automatically inspection feed,it can press to front end each time and available for manual bunch one-time automatic push bale out and so on process.
Model | NKW125BD |
Pressure(KN) | 1250KN |
Cylinder size | Φ250-4300 |
Bale size(L*W*H)(MM) | 1100*1250*(300-1700)MM |
Bale weight(KG) | 700-800KG(PET Bottle)800-1000KG(Waste Paper) |
Capacity(T/H) | 3-5T/H |
Bale density(KG/ m³) | 450-600KG/ m³ |
Bale line | 5line |
Power(KW) | 30KW/40HP |
Out-bale way | Disposable bale out |
Feeding device | Conveyor |
Conveyor size(MM)(L*W) | 12000*2000MM |
Machine weight(T) | 14T |
Machine size(MM) | 9750*1900*2300MM |
About Us
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com