Motor: | Siemens | Machine Price: | Good |
---|---|---|---|
Electrical Components: | Schneider | Warranty: | 1 Year |
Plc System: | LG/ Mitsubishi | Bale Strapping: | Steel Wire Or Plastic Strapping |
Baler: | Waste Paper Baler Machine | Bale Capacity: | Depends On Material And Size |
Cycle Time: | Customizable | Operation Mode: | Fully Automatic |
Schneider: | Tubing /pipe China | Capacity: | 15 Tons |
Material Density: | 300~400Kg/m3(moistures 12-15%) | Coloer: | Bule |
Quality: | Good |
The Nick baler Horizontal automatic Baler is ideal for warehouses and designed for ease of installation, operation and maintenance.
The Nick baler Horizontal automatic Baler is built with extra heavy duty construction and is ideal for warehouses and recyclers who deal with large quantities of corrugated and paper products. This machine is designed for long hours of operation and can operate either manually or automatically with photocell control. Optional custom engineered feed conveyors and cart dumper systems efficiently control baler feed rates for optimum performance in a complete baling system.
Horizontal waste paper balers used for waste paper ,plastic ,cardboard ,films and similar products under the normal extrusion, and compress into special block or bale size , make its volume reduced, so as to reduce the transport volume, save freight cost, for the purpose of the enterprise to increase efficiency
NKW125Q Full automatic baler with Horizontal waste paper balers
Model | NKW125Q1 | NKW125Q2 | NKW125Q3 |
Pressure(KN) | 1250KN | 1250KN | 1250KN |
Cylinder size | Φ250 | Φ250 | Φ250 |
Bale size(MM)(W*H) | 1100*1100mm | 1100*1250mm | 1100*1100mm |
Bale weight(KG) | 950-1100KG | 1000-1200KG | 1000-1100KG |
Capability(T/H) | 8-10T/H | 10-12T/H | 15-18T/H |
Material density(KG/ m³) | 400-450KG/ m³ | 400-450KG/ m³ | 400-450KG/ m³ |
Bale line | 5line | 5line | 5line |
Strapping way | Automatic | Automatic | Automatic |
Power(KW) | 37.5KW | 45KW | 30KW*2 |
Feeding device | conveyor | conveyor | conveyor |
Conveyor size(MM)(L*W) | 12000*2000 | 12000*2000 | 12000*2000 |
Machine weight(T) | 18T | 19T | 20T |
About Us
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com