Driven Type: | Hydraulic | Name: | Hydraulic Baler Machine |
---|---|---|---|
Function: | High Effieciency | Bale Density: | 500-700Kg/m3 |
Motor Power: | 22 KW | Model: | NKW200BD |
Safety Features: | Emergency Stop Button, Safety Door | Bale Weight: | Up To 500 Kg |
Frequency: | 50Hz/60Hz | Warranty: | 1 Year |
Plc System: | LG/ Mitsubishi | Dimension: | Approx. 8000 X 2000 X 3000 Mm |
Color: | Blue, Yellow, Green, Etc | Control System: | PLC |
Operation Mode: | Automatic | Suitable Material: | Plastic Bottles, PET Bottles, HDPE Bottles |
Specialized in recycling and compressing the loose materials like plastic film,PET bottles,plastic pallets
waste paper,cartons,cardboards trims/scraps,etc.
● Heavy duty close-gate design for more tighter bales
● Hydraulic locked gate ensures more convenient operation
● It can feed material by conveyor or air-blower or manual.
● PLC.controlsystem,It Can automatically inspection feed,it can press to front end each time and
available for manual bunch one-time automatic push bale out and so on process.
Model/型号 | NKW60BD | NKW80BD |
Compress | 60T | 80Ton |
Cylinder size | Ø180 | Ø200 |
Bale size(L*W*H) | 750*850*(300-1100)mm | 1200*1100*750mm |
Feed Opening size(L*W) | 1200*750mm | 1200*1100mm |
Bale Weight | 250-400kg | 300-500Kg/m3 |
Bale Density | 250-350kg/m3 | 350-450kg/m3 |
Capacity | 1-2T/H | 2-3T/hour |
Bale weight | 250-350kg | 350-550Kg |
Bale Line | 4 line/Manual strapping | 4 Line /Manual strapping |
Power | 18.5KW/25HP | 22KW/30HP |
Out-Bale Way | A one-time deal | A one-time deal |
Bale-wire | 10#*4 PCS | 10#*4 PCS |
Machine Size | 6450*1350*1950mm | 6750*1770*2000mm |
Machine Weight | 8100kg | 8500KG |
Feeding Device | cyclone / conveyor | cyclone / conveyor |
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com