Loading Type: | Conveyor Belt | Control System: | PLC |
---|---|---|---|
Bear: | NSK | Power: | 22kW |
Type: | Horizontal | Cycle Time: | 20 Seconds |
Bale Capacity: | 3-5T/hour | Bale Weight: | 500-800kg |
Seals: | America | Motor: | Siemens |
Bale Size: | 1100*1100*1200mm | Color: | Blue, Yellow, Green, Etc |
Bale Strapping: | Steel Wire Or Plastic Strapping | Coloer: | Bule |
Tie Wire Line: | 4 Line φ2.75~φ3.0mm3 Iron Wire |
Usage :
Specialized in recycling and compressing the loose materials like plastic films,PET bottles,plastic pallets,
waste paper,grass,fiber,used clothes,cartons,cardboards trims,scrap,etc .
Features
1.Photoelectric switch activates baler when charge box is full
2.Fully automatic compress and baling,suitable for large amount material places,after baling it is easy store and
reduce the transportation cost.Unique automatic strapping device,speed quickly,frame simple,motion steady
3. Failure rate is low and easy to clean maintenance.
4. Can choose transmission line materials and air-blower Feeding.Suitable to waste cardboard recycling
companies,plastic,fabric large garbage disposal sites and so on.
5.Adjustable bales length and bales quantity accumulating function make the operation of the machine more
convenient
6.Automatically detect and show the errors of the machine which improve the machine inspection efficiency
7.International standard electric circuit layout,graphic operation instruction and detailed parts marks makes the
operation been more easily understanding and improves the maintenance efficiency
Item | Name | parameter |
mainframe parameter |
Bale size | 1100mm(W)×1100mm(H)×~1600mm(L) |
Material type |
Scrap Kraft paper, Newspaper, Cardboard ,Soft Film, |
|
Material density | 600~700Kg/m3(Mositure12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 45KW×2set | |
Main cylinder | YG280/220-2900 | |
Capacity | 18-20 ton /hour | |
Main cylinder force | 160T | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 23 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 5 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*14000MM | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com