Tubing: | Pipe China | Plc System: | LG/ Mitsubishi |
---|---|---|---|
Control: | PLC System Control | Feeding Way: | Conveyor Or Manual |
Loading Type: | Conveyor Belt | Color: | Blue, Yellow, Green, Etc |
Conveyor Size: | 1800*12000MM | Safety System: | Emergency Stop Button, Safety Door |
Schneider: | Tubing /pipe China | Colour: | Green |
Bale Capacity: | 3-5T/hour | Bale Strapping: | Steel Wire |
Operation: | PLC Control | Voltage: | 380V/50Hz |
Bale Discharging: | Automatic Push-out System |
Parts of machine Mainly Body
PLC system | Mitsubishi |
Bear | NSK |
Seals | America |
Cylinder | China |
Motor | Siemens |
Pump | Taiwan ,China |
Steel | Bao Steel |
Valve | Shanghai ,china |
Hydraulic Part | Japan brand in China |
Electrical components | Schneider |
Tubing /pipe | China |
Usage :
Specialized in recycling and compressing the loose materials like plastic films,PET bottles,plastic pallets,waste paper,grass,fiber,used clothes,
cartons,cardboards trims,scrap,etc .
Features
● Photoelectric switch activates baler when charge box is full
● Fully automatic compress and baling,suitable for large amount material places,after baling it is easy store and reduce the transportation
cost.
● Unique automatic strapping device,speed quickly,frame simple,motion steady.Failure rate is low and easy to clean maintenance.
● Can choose transmission line materials and air-blower Feeding.Suitable to waste cardboard recycling companies,plastic,fabric large
garbage disposal sites and so on.
● Adjustable bales length and bales quantity accumulating function make the operation of the machine more convenient
● Automatically detect and show the errors of the machine which improve the machine inspection efficiency
● International standard electric circuit layout,graphic operation instruction and detailed parts marks makes the operation been more easily
understanding and improves the maintenance efficiency
NKW100Q
Item | Name | parameter |
mainframe parameter |
Bale size | 1000mm(W)×1000mm(H)×~1600mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 400~500Kg/m3(moisture 12-15%) | |
Feed opening size | 1800mm×1000mm | |
Output | 13-16ons/hour | |
Main motor power | 30KW×2set | |
Main cylinder | YG220/160-2600 | |
Main cylinder force | 100T | |
Max. system working force | 21MPa | |
Mainframe weight(T) | About 17 tons | |
Mainframe size | About 11×2.3×2.9M(L×W×H) | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤30S/ (go and back) | |
Chain conveyor technology | Model | NK-II |
Conveyor weight | About 9 tons | |
Conveyor size | 1800*12000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 5.5KW |
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com