Electrical Components: | Schneider | Machine Weight: | 18000KG |
---|---|---|---|
Control System: | PLC | Bear: | NSK |
Material: | Plastic | Model: | NKW60BD |
Frequency: | 50Hz/60Hz | Power Source: | Electric |
Plc System: | LG/ Mitsubishi | Safety Features: | Emergency Stop Button, Safety Door |
Bale Size: | Varies Depending On Model | Voltage: | 220V/380V |
Motor Power: | Varies Depending On Model | Color: | Blue, Yellow, Green, Etc |
Bale Weight: | Varies Depending On Model |
Parts of machine Mainly Body
PLC system | LG/ Mitsubishi |
Bear | NSK |
Seals | Hallite (England ) |
Cylinder | China |
Motor | China |
Pump | China |
Steel | Bao Steel |
Hydraulic Part | Japan brand in China |
Electrical components | Schneider |
Tubing /pipe | China |
Usage of PET bottles baler
Specialized in recycling and compressing the loose materials like plastic film,PET bottles,plastic pallets waste paper,cartons,cardboards
trims/scraps, etc.
Machine Features
● Heavy duty close-gate design for more tighter bales
● Hydraulic locked gate ensures more convenient operation
● It can feed material by conveyor or air-blower or manual.
● PLC.controlsystem,It Can automatically inspection feed,it can press to front end each time and available for manual bunch one-time
automatic push bale out and so on process.
Model | NKW180BD |
Hydraulic power | 180Ton |
Cylinder size | Ø300 |
Packaging size(H*W*L) | 1200*700*2100mm |
Feed opening size(L*W) | 2100*1200mm |
Bale density | 600-800Kg/m3 |
Capability | 4-6T/hour |
Bale line | 5 Line /Manual strapping |
Power/ | 45KW/60HP |
Out-bale way | Disposable bag out |
Bale-wire | 6#/8#*5 PCS |
Feeding Device | Conveyor |
Machine weight | 22000KG |
Website: www.nkbaler.com
TEL: 86-29-86031588
Mailboxes:sales@nkbaler.com