Quality: | Good | Bale Size: | 1100*1100 |
---|---|---|---|
Motor: | 75kw | Cylinder: | China |
Power Supply: | 380V/50Hz | Control System: | PLC Control |
Machine Material: | Bao Steel | Control: | PLC System Control |
Color: | Blue, Yellow, Green, Etc | Colour: | Green |
Hydraulic Part: | Japan Brand In China | Baler: | Waste Paper Baler Machine |
Valve: | Shanghai ,china | Plc System: | LG/ Mitsubishi |
Safety System: | Emergency Stop Button, Safety Door | Model: | FAHB-15 |
Bale Weight: | 800-1000kg | Steel: | Bao Steel |
Specification and features of auto- baler press
Features And machine function |
1. Photoelectric switch activates baler when charge box is full |
2, after baling it is easy store and reduce the transportation cost | |
3. Unique automatic strapping device, speed quickly, frame simple, motion steady. Failure rate is low and easy to clean maintenance | |
4. Can choose transmission line materials and air-blower Feeding. Suitable to waste cardboard recycling companies, plastic, fabric large garbage disposal sites and so on | |
5. Adjustable bales length and bales quantity accumulating function make the operation of the machine more convenient | |
6. Automatically detect and show the errors of the machine which improve the machine inspection efficiency | |
7. International standard electric circuit layout, graphic operation instruction and detailed parts marks makes the operation been more easily understanding and improves the maintenance efficiency |
Specialized in recycling and compressing the loose materials like plastic films ,PET bottles, plastic pallets ,waste paper ,grass ,fiber ,used clothes ,cartons ,cardboards trims ,scrap ,etc .
Model | Bale size (mm) | Bale weight(kg) | Capacity | Motor |
NKW40Q | 700*700*1200 | 250-350 | 1-2 T/H | 30HP |
NKW60Q | 850*750*1200 | 350-450 | 2-3T/H | 40HP |
NKW80Q | 1000*800*1200 | 500-700 | 3-5T/H | 60HP |
NKW100Q | 1000*1000*1400 | 800-1000 | 6-8T/H | 80HP |
NKW120Q | 1100*1100*1200 | 1000-1200 | 8-12T/H | 100HP |
NKW150Q | 1100*1100*1400 | 1100-1400 | 12-15T/H | 120HP |
NKW180Q | 1100*1100*1600 | 1200-1500 | 15-18T/H | 120HP |
NKW200Q | 1100*1100*1600 | 1400-1800 | 18-21T/H | 150HP |
NKW250Q | 1100*1250*1600 | 1500-2000 | 20-25 T/H | 180HP |
Shaanxi Nick Machinery Equipment Co.,Ltd
www.nkbaler.com
Facebook:SXnickbaler
Email: info@nkbaler.com
Tel: 86-29-86031588 Fax:86-29-86031588
Mobile :0086-15021631102
What’s APP:008615021631102
Wechat:ligoodboy2010
Skype:ligoodboy
Address: RongHao Industry Garden, Xi'an, Shaanxi, China